| مقدار تولیدی: | 1 مجموعه |
| قیمت: | Questioning |
| بسته بندی استاندارد: | 80 * 48 * 96 سانتی متر، 33 کیلوگرم در هر مجموعه / سبد خرید گارانتی: 1 سال، OEM را بپذیرید زم |
| دوره تحویل: | 16 روز کاری |
| روش پرداخت: | L/C، D/A، D/P، T/T |
| ظرفیت تامین: | 2000 مجموعه/ مجموعه در ماه |
| .pd-table { width: 100%; border-collapse: collapse; margin: 15px 0; font-size: 14px !important;} | .pd-table th, .pd-table td { border: 1px solid #ddd; padding: 10px; text-align: left;} |
| .pd-table th { background-color: #f5f5f5; font-weight: 600;} | .pd-feature-list { margin: 15px 0; padding-left: 20px;} |
| .pd-feature-list li { margin-bottom: 8px; font-size: 14px !important;} | .pd-image-grid { display: grid; grid-template-columns: repeat(auto-fill, minmax(200px, 1fr)); gap: 15px; margin: 20px 0;} |
| .pd-image-grid img { width: 100%; height: auto; border: 1px solid #eee; border-radius: 4px;} | .pd-content-block { margin-bottom: 25px;} |
| .pd-faq-item { margin-bottom: 20px;} | .pd-faq-question { font-weight: 600; color: #444; margin-bottom: 5px; font-size: 15px !important;} |
| .pd-contact-image { max-width: 100%; height: auto; margin-top: 15px; border: 1px solid #eee;} | .pd-highlight-box { background-color: #f9f9f9; border-left: 4px solid #0066cc; padding: 12px 15px; margin: 15px 0; font-size: 14px !important;} |
| کنترل | کنترل صفحه نمایش لمسی |
| رنگ | گروه |
| رومیزی | برجسته |
| شدت الکتریکی | 110V-240V |
| اکریلیک درجه هوانوردی (پودر نانو انرژی) | نوع دوشاخه |
| همه نوع | محفظه سخت |
| پشتیبانی | ناحیه هدف |
| بدن | حفاظت |
| 1 سال | نامگذاری |
| کپسول اسپا کابین انرژی فضایی | وظیفه |
| رنگ | قهوه ای |
| نوع محفظه | محفظه سخت |
| شدت الکتریکی | 110V-240V |
| کنترل | کنترل صفحه نمایش لمسی |
بررسی اجمالی محصول
نامگذاری
کپسول اسپا کابین انرژی فضایی
ظرفیت تولید کارآمد: